Features
- Suitable for straight line path or single Machine
- Modular Design
- Adjustable Blowing attachment
- Drive Mechanism by Pulleys and Belt arrangement
- Combination of PVC pipes, Rexine hoses and flexible hoses for Blowing and Suction arrangement
Options
- Automatic Parking Arrangement
- Automatic Waste Collecting System
- Intermittent Reversal System
Specification
Model Name | MTB 200 | MTB 300 |
---|---|---|
System | Belt drive | Belt drive |
Fan Motor | 2 HP, 415v, 3Ø 50Hz, 2 Pole | 3 HP, 415v, 3Ø 50Hz, 2 Pole |
Blowing Air Volume | 2100 m3/h | 2400 m3/h |
Suction Capacity (Total Pressure) | 1900Pa | 2200Pa |
No. of Blowing pipes x size * | 2 x 125 mm Dia | 2 x 125 mm Dia |
No. of Suction pipes x size * | 4 x 100 mm Dia | 4 x 100 mm Dia |
Travelling speed | 12/15 m/min | 12/15 m/min |
Filter Area | 0.16 m2 | 0.16 m2 |
Travelling Path | Straight line | Straight line |
* Will vary according to the type of frames