Advantages
- Optimum Moisture Gain.
- Increase in single yarn elongation and strength.
- Significant reduction in Fly Liberation.
- Better Hairiness value.
- Free from electrostatic charges
- Reduced snarling
- Improved weaving and knitting performance
- Improved Fabric softness and better performance in cloth formation
- Good size pick up in sizing
Features
- HIGHER VACUUM upto 95% Vacuum in the conditioning chamber ensures uniform penetration and maximum moisture gain.
- LOW TEMPERATURE CONDITIONING From 460° C.
- CONTAMINATION FREE YARN due to clean conditioning chamber without water bath.
- HEAT SETTING possible up to 1200° C.
- SYSTEM SAFETY incorporated as per the International Standards using Pressure Switches, Pressure Gauges, Pressure relief valves, Water level indicators and Protection switches.
- POWER FAILURE bypass Programme.
DESCRIPTION | WIN N2100 | WIN N1800 | WIN N1500 | WIN N1200 | WIN N900 | WIN N600 | WIN N400 |
Capacity per batch* Kgs | Upto 2100 | Upto 1800 | Upto 1500 | Upto 1200 | Upto 900 | Upto 600 | Upto 400 |
Production per Day(upto)** | 48 MT | 42 MT | 36 MT | 30 MT | 24 MT | 16 MT | 10 MT |
Main Vessel Length in mm | 7160 | 6360 | 5560 | 4760 | 3960 | 3160 | 2800 |
Main Vessel Diameter in mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Material Loading | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
Energy Saver | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Energy Form | Electrical / Steam / Dual | Electrical / Steam / Dual | Electrical / Steam / Dual | Electrical / Steam / Dual | Electrical / Steam / Dual | Electrical / Steam / Dual | Electrical / Steam / Dual |
Operating Temperature Range | Upto l20°c | Upto l20°c | Upto l20°c | Upto l20°c | Upto l20°c | Upto l20°c | Upto l20°c |
Operating Pressure Range | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar |
Power Consumption(KWH/Batch)* | 31-36 | 28-30 | 25-27 | 20-22 | 15-18 | 10-12 | 6-9 |
Control Panel | PLC with touch screen | PLC with touch screen | PLC with touch screen | PLC with touch screen | PLC with touch screen | PLC with touch screen | PLC with touch screen |
Vacuum Pump (kW) | 15KW | 11/15KW | 11 KW | 11 KW | 11 KW | 7.5 KW | 7.5 KW |
Heater Capacity (kW) | 144/180 | 144 | 126/144 | 108/126 | 90/108 | 54/72 | 36/72 |
No of Trolleys | 7 | 6 | 5 | 4 | 3 | 2 | 2 |
Space Requirement (L x B x H) in Meter | 15.2 x 4.5 x 3 | 13.7 x 4.5 x 3 | 12.Ix 4.5 x 3 | 10.5 x 4.5 x 3 | 9 x 4.5x 3 | 7.5 x 4.5 x 3 | 7.5 x 4 x 3 |
Total Load (kW) | 161/197 | 157/161 | 139/187 | 121/139 | 103/121 | 63/81 | 45/81 |
* Power Consumption Depends upon Cycle time.
** Depends upon the Cycle Parameters like Process Temperature~ Water Temperature, Holding time, Cycle, etc.