Variety of Yarns
- Cotton Waxed
- Dyed Yarn
- Polyester Viscose
- Melange Yarn
- Industrial Yarn
- Cotton Unwaxed
- Polyester Cotton
- Polyester Wool / Worsted
- Lycra Blends
DESCRIPTION | CM - 300 | CM - 600 | CM - 1200 | CM - 1600 |
Capacity per batch* Kgs | 300 Kg | 600 Kg | 1200 Kg | 1600 Kg |
Production per Day(upto)** | 6-8 MT | 13-15 MT | 27-29 MT | 34-36 MT |
Basic size of the machine L*W*H | 2000*1200*2500 | 1600*1450*2500 | 3100*1800*2500 | 3500*1800*2500 |
Material Loading | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto |
Energy Saver | Yes | Yes | Yes | Yes |
Energy Form | Electrical / Steam / Dual | Electrical / Steam / Dual | Electrical / Steam / Dual | Electrical / Steam / Dual |
Operating Temperature Range | Upto l00°c | Upto l00°c | Upto l00°c | Upto l00°c |
Operating Pressure Range | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar |
Water requirement for Steam (Per Batch)* | 12 Liters | 15 Liters | 25 Liters | 33 Liters |
Water for Vacuum Pump (Re- Circulated)* | 100 Liters | 120 Liters | 220 Liters | 220 Liters |
Power Consumption(kWhr/Batch)* | 9-11 | 11-13 | 20-22 | 25-27 |
Control Panel | PLC with touch screen | PLC with touch screen | PLC with touch screen | PLC with touch screen |
Vacuum Pump (kW) | 3.75KW | 5.5KW | 11 KW | 11 KW |
Heater Capacity (kW) | 36 | 72 | 144 | 144 |
No of Trolleys | 1 | 2 | 4 | 6 |
Pallet Size | NA | NA | NA | NA |
Total Load (kW) | 41 | 80 | 156 | 156 |
Optional
-
Yarn Conditioning Plant - YCP - Cubical - Pallete
*Depends upon the Package Diameter, Weight and Cycle time
*Power Consumption Depends upon Cycle time
** Depends upon the Cycle Parameters like Process Temperature, Water Temperature, Holding time, Cycle, etc.
*Power Consumption Depends upon Cycle time
** Depends upon the Cycle Parameters like Process Temperature, Water Temperature, Holding time, Cycle, etc.