YARN CONDITIONING PLANT
MOHLER YARN CONDITIONING PLANT has adopted the proven technology of a separate Energy vessel outside the conditioning chamber for producing Cold Saturated Steam which is essential for a gentle treatment of the yarn. Hence the conditioning chamber remains a clean vessel and is free from contamination.
BENEFITS
- Optimum Moisture gain
- Increase in single yarn elongation and strength
- Significant reduction in Fly Liberation
- Better Hairiness value
- Free from electrostatic charges
- Reduced snarling
- Improved knitting and weaving performance
- Improved fabric softness
- Better performance in cloth formation
- Good size pickup in sizing
FEATURES
- Vacuum achievable upto 95%. Vacuum in conditioning vessel ensures homogeneous absorption of moisture
- Steam is produced at lower temperature from 46°C under vacuum
- Contamination free yarn due to clean conditioning chamber without water bath
- Heat setting possible upto 120°C
- System safety incorporated as per the International Standards using Pressure switches, Pressure relief valves, Water level indicators and Protection Switches
- Power Failure Safe Logic control
POWER
- Triple level safety protection for Energy Vessel
- Heating coils switching routed through zero crossing solid state relay
- Input 3 phase power installed with sophisticated surge suppressor to protect system against input electrical noise
CONTROL PANEL
- Closed loop PLC Controlled system
- Can store upto 100 program settings
- Power Fail Safe logic
- Triple level protection for Main vessel and Energy vessel
- EMI and spark free Solid state relays for solenoid valves
- Single phase prevention control for motors
- Solid state relays with integrated precise current controllers for all motors
- Digitally controlled protection against low pressure of input air
- High Efficiency Switched Mode 3 phase Power supply module of German make to protect against input voltage variations
Technical Data
DESCRIPTION | WIN N2100 | WIN N1800 | WIN N1500 | WIN N1200 | WIN N900 | WIN N600 | WIN N400 |
---|---|---|---|---|---|---|---|
Capacity per Batch * | Upto 2100 Kgs | Upto 1800 Kgs | Upto 1500 Kgs | Upto 1200 Kgs | Upto 900 Kgs | Upto 600 Kgs | Upto 400 Kgs |
Production per Day (Upto) ** | 48 MT | 42 MT | 36 MT | 30 MT | 24 MT | 16 MT | 10 MT |
Main Vessel Diameter in mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1800 |
Main Vessel Length in mm | 7160 | 6360 | 5560 | 4760 | 3960 | 3160 | 2800 |
Material loading | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
Energy Saver | YES | YES | YES | YES | YES | YES | YES |
Energy Form | Electrical /Steam / Dual | Electrical /Steam / Dual | Electrical /Steam / Dual | Electrical /Steam / Dual | Electrical /Steam / Dual | Electrical /Steam / Dual | Electrical/Steam / Dual |
Operating Temperature Range | Upto 120° C | Upto 120° C | Upto 120° C | Upto 120° C | Upto 120° C | Upto 120° C | Upto 120° C |
Operating Pressure Range | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar | +1bar to -1bar |
Water requirement for Steam (Per Batch) | 47 Litres | 40 Litres | 33 Litres | 25 Litres | 20 Litres | 15 Litres | 12 Litres |
Water for Vacuum pump | 330 Litres | 220 Litres | 220 Litres | 220 Litres | 150 Litres | 120 Litres | 100 Litres |
(Re-circulated) | |||||||
Power Consumption | |||||||
(KWH/Batch) | 30 - 34 | 28 – 30 | 25 - 27 | 20 - 22 | 15 - 18 | 11-13 | 09-11 |
Control Panel | PLC with touch screen | PLC with touch screen | PLC with touch screen | PLC with touch screen | PLC with touch screen | PLC with touch screen | PLC with touch screen |
Vacuum Pump (KW) | 15KW | 15KW | 11KW | 11KW | 7.5KW | 5.5KW | 5.5KW |
Heater Capacity (KW) | 180 | 144 | 144 | 126 | 108 | 72 | 72 |
Space Requirement | 15.2 x 4.5 x 3 | 13.7 x 4.5 x 3 | 12.1 x 4.5 x 3 | 10.5 x 4.5 x 3 | 9 x 4.5 x 3 | 7.5 x 4.5 x 3 | 7.5 x 4 x 3 |
(L x B x H) in Mtr | |||||||
Total load (KW) | 197 | 161 | 157 | 139 | 121 | 81 | 81 |
No. of Trolleys | 7 | 6 | 5 | 4 | 3 | 2 | 2 |
PLATFORM DRIVE
- Platform drive controlled with Variable Frequency Drive (VFD)
- Smooth Start & Stop
- Drive motor protected against overload and all power related issues
MAIN VESSEL& ENERGY VESSEL
- Both the vessels are made of SS 304 grade steel
- Platform and all steam piping accessories are made of SS 304 grade steel